Skip to main content

NEPSE Weekly Report 29-Se--2019 To 10-Oct-2019

Nepal Stock Exchange Limited
Singhadurbar Plaza, Kathmandu, Nepal.
Phone: 977-1-4250758,4250735, Fax: 977-1-4262538
Email: info@nepalstock.com
Cumulative Summary Report
    ( 15-Sep-2019 To 20-Sep-2019 ) ( 22-Sep-2019 To 27-Sep-2019 )   ( 29-Sep-2019 To 04-Oct-2019 )  
S.N.  Particulars Share Units ('000)            Amount            (Rs. in millions) Share Units ('000)            Amount            (Rs. in millions) Change
in
%
Share Units ('000)            Amount            (Rs. in millions) Change
in
%
1 Turnover 6587.02 1892.74 4041.92 1001.97 -47.06 4377.47 1101.74 9.96
2 Microfinance 310.99 196.54 165.58 97.62 -50.33 119.37 71.3 -26.96
3 Hotels 57.61 16.94 14.86 3.76 -77.8 186.72 41.83 1012.5
4 Manufacturing And Processing 280.92 164.97 90.11 53.36 -67.65 158.93 92.75 73.82
5 Non Life Insurance 239.98 84.72 117.26 46.91 -44.63 129.32 48.74 3.9
6 Finance 98.88 14.19 82.21 11.26 -20.65 143.44 25.54 126.82
7 Tradings 0.09 0.11 0.14 0.2 81.82 0.00 0 -100
8 Life Insurance 302.70 159.71 111.10 58.06 -63.65 128.41 67.39 16.07
9 Development Banks 560.28 103.78 274.51 51.91 -49.98 197.21 35.73 -31.17
10 Others 79.69 61.85 36.32 18.09 -70.75 42.82 22.34 23.49
11 Commercial Banks 3091.84 880.72 1745.96 488.14 -44.57 1614.91 457.53 -6.27
12 Hydro Power 1041.57 174.77 484.85 80.65 -53.85 389.03 65.33 -19
13 Debentures 0.00 0 0.00 0 0 0.00 0 0
14 Promotor Shares 139.25 31.14 499.59 88.64 184.65 1100.94 171.96 94
15 Preference Shares 0.00 0 0.00 0 0 0.00 0 0
16 Mutual Fund 383.23 3.3 419.44 3.37 2.12 166.37 1.29 -61.72
17 OddLot + Manual Trade 198.61 48.22 0.52 0.25 -99.49 750.73 100.09 40274.3
18 Market Days 0 5 0 5 0 0 5 0
19 Average Daily Turnover 0 378.55 0 200.39 -47.06 0 220.35 9.96
20 Number of Transactions 0 37327 0 23829 -36.16 0 16839 -29.33
21 Number of Scripts Traded 0 184 0 190 3.26 0 184 -3.16
22 Number of Companies Listed 0 218 0 218 0 0 217 -0.46
23 Total Paid up value of Listed Shares 0 428623.12 0 428899.59 0.06 0 430706.57 0.42
24 Total Number of Listed Securities 4370025.89 0 4372790.58 0 0 4390860.38 0 0
25 Market Capitalization 0 1467449.68 0 1435318.8 -2.19 0 1460182.88 1.73
26 Market Capitalization of Sensitive 0 742547.49 0 728404.65 -1.9 0 742069.74 1.88
27 Total Paid up value of Sensitive 0 209738.65 0 210015.12 0.13 0 211313.43 0.62
28 Cancelled Transactions 0 0 0 0 0 0 0 0
29 NEPSE Index High 0 1173.43 0 1140.99 -2.76 0 1149.4 0.74
30 NEPSE Index Low 0 1123.84 0 1129.81 0.53 0 1125.15 -0.41
31 NEPSE Index Closing 0 1155.3 0 1129.81 -2.21 0 1149.4 1.73
32 NEPSE Sensitive Index High 0 255.7 0 249.82 -2.3 0 251.97 0.86
33 NEPSE Sensitive Index Low 0 246.35 0 247.32 0.39 0 246.34 -0.4
34 NEPSE Sensitive Index Closing 0 252.21 0 247.32 -1.94 0 251.97 1.88
35 NEPSE Float Index High 0 86.77 0 84.42 -2.71 0 85.01 0.7
36 NEPSE Float Index Low 0 83.27 0 83.58 0.37 0 83.27 -0.37
37 NEPSE Float Index Closing 0 85.55 0 83.58 -2.3 0 85.01 1.71

Comments