|
S.No
|
Symbol | Company Name | Bonus Dividend(%) | Cash Dividend(%) | Total Dividend(%) | Book Closure Date |
| 1 | SBL | Siddhartha Bank Limited | 10 | 15.26 | 25.26 | 16-10-19 |
| 2 | KBL | Kumari Bank Limited | 10 | 0.52 | 10.52 | 2019-09-15 Closed |
| 3 | MBL | Machhapuchchhre Bank Limited | 5 | 11 | 16 | 2019-09-27 Closed |
| 4 | SBI | Nepal SBI Bank Limited | 6 | 10.84 | 16.84 | - |
| 5 | CZBIL | Citizens Bank International Limited | 3 | 12 | 15 | 2019-09-17 Closed |
| 6 | SRBL | Sunrise Bank Limited | 10 | 5.8 | 15.8 | 18-10-19 |
| 7 | SIFC | Shree Investment Finance Company Limited | 2.35 | 10.65 | 13 | - |
| 8 | JFL | Janaki Finance Company Limited | 22 | 1.16 | 23.16 | - |
| 9 | OHL | Oriental Hotel Limited | 5 | 10.79 | 15.79 | 15-10-19 |
| 10 | UNL | Unilever Nepal Limited | 0 | 770 | 770 | 2019-10-09 Closed |
| 11 | HDL | Himalayan Distillery Limited | 0 | 68.42 | 68.42 | 2019-05-31 Closed |
| 12 | NUBL | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 25 | 15.53 | 40.53 | - |
| 13 | CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 27.11 | 17.21 | 44.32 | - |
| 14 | SANIMA | Sanima Bank Limited | 10 | 11.05 | 21.05 | 2019-09-30 Closed |
| 15 | SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 26 | 14 | 40 | - |
| 16 | NLBBL | Nerude Laghubitta Bittiya Sanstha Limited | 15 | 5.79 | 20.79 | - |
| 17 | MEGA | Mega Bank Nepal Limited | 0 | 11.75 | 11.75 | - |
| 18 | JBNL | Janata Bank Nepal Limited | 6 | 6 | 12 | - |
| 19 | MMFDB | Mirmire Laghubitta Bittiya Sanstha Limited | 45 | 2.36 | 47.36 | - |
| 20 | FMDBL | First Microfinance Laghubitta Bittiya Sanstha Limited | 17 | 0.89 | 17.89 | 2019-10-01 Closed |
| 21 | SMFDB | Summit Laghubitta Bittiya Sanstha Limited | 21.09 | 1.11 | 22.2 | - |
| 22 | GBIME | Global IME Bank Limited | 12.75 | 12.75 | 25.5 | - |
| 23 | SLBBL | Swarojgar Laghubitta Bittiya Sanstha Limited | 26.75 | 1.4 | 28.15 | - |
| 24 | NBBL | Nagbeli Laghubitta Bikash Bank Limited | 26 | 1.368 | 27.368 | - |
| 25 | KMCDB | Kalika Laghubitta Bittiya Sanstha Limited | 12 | 0.63 | 12.63 | - |
| 26 | LLBS | Laxmi Laghubitta Bittiya Sanstha Limited | 15 | 11.32 | 26.32 | - |
| 27 | CLBSL | Civil Laghubitta Bittiya Sanstha Limited | 5 | 5 | 10 | - |
| 28 | SIDCL | Siddhartha Capital Limited | 0 | 21.05 | 21.05 | - |
| 29 | NICA | NIC Asia Bank Limited | 10 | 11.05 | 21.05 | 2019-09-15 Closed |
| 30 | MERO | Mero Microfinance Laghubitta Bittiya Sanstha Limited | 30 | 1.58 | 31.58 | - |
| 31 | GILB | Global IME Laghubitta Bittiya Sanstha Limited | 17.5 | 0.92 | 18.42 | - |
| 32 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 6 | 10 | 16 | - |
| 33 | PRVU | Prabhu Bank Limited | 16 | 0.84 | 16.84 | - |
| 34 | SLBS | Suryodaya Laghubitta Bittiya Sanstha Limited | 44.47 | 2.34 | 46.81 | - |
| 35 | NMBSF1 | NMB Sulav Investment Fund-1 | 0 | 15 | 15 | 2019-09-12 Closed |
| 36 | NMFBS | National Microfinance Bittiya Sanstha Limited | 75 | 5 | 80 | - |
| 37 | NIBSF1 | NIBL Samriddhi Fund 1 | 0 | 6.5 | 6.5 | 2019-09-23 Closed |
| 38 | ICRA | ICRA Nepal Limited | 0 | 33.68 | 33.68 | - |
| 39 | SMATA | Samata Laghubitta Bittiya Sanstha Limited | 15 | 16.58 | 31.58 | - |
| 40 | LVF1 | Laxmi Value Fund-1 | 0 | 15 | 15 | 2019-08-13 Closed |
| 41 | SDESI | Swadeshi Laghubitta Bittiya Sanstha Limited | 20 | 15 | 35 | - |
| 42 | KMFL | Kisan Microfinance Bittiya Sanstha Limited | 24 | 1.14 | 25.14 | - |
| 43 | SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | 34.45 | 1.81 | 36.26 | - |
| 44 | AMFI | Aarambha Laghubitta Bittiya Sanstha Limited | 8 | 0.42 | 8.42 | - |
| 45 | BOKL | Bank of Kathmandu Limited | 6 | 11 | 17 | 2019-10-03 Closed |
| 46 | NMBHF1 | NMB Hybrid Fund L- 1 | 0 | 10 | 10 | 2019-09-12 Closed |
| 47 | MLBL | Mahalaxmi Bikas Bank Limited | 8 | 9.89 | 17.89 | - |
| 48 | SANCAP | Sanima Capital Limited | 0 | 13 | 13 | - |
| 49 | UMB | Unnati Laghubitta Bittiya Sanstha Limited | 38.6 | 2.03 | 40.63 | - |
| 50 | CHLBS | Chautari Laghubitta Bittiya Sanstha Limited | 10.89 | 7 | 17.89 | - |
| 51 | GMFBS | Ganapati Microfinance Bittiya Sanstha Limited | 7 | 0.36 | 7.36 | - |
| 52 | NAGRO | Nepal Agro Laghubitta Bittiya Sanstha Limited | 15 | 0 | 15 | - |
| 53 | ALBSL | Asha Laghubitta Bittiya Sanstha Limited | 12 | 0.63 | 12.63 | 2019-10-02 Closed |
| 54 | ILBS | Infinity Laghubitta Bittiya Sanstha Limited | 10 | 5.79 | 15.79 | - |
| 55 | SEF | Siddhartha Equity Fund | 0 | 11 | 11 | 2019-08-18 Closed |
| 56 | NICACL | NIC Asia Capital Limited | 0 | 11 | 11 | - |
| 57 | SUCL | Sunrise Capital Limited (NCM/NIDC) | 0 | 20 | 20 | - |
| 58 | CMF1 | Citizens Mutual Fund-1 | 0 | 7 | 7 | - |
| 59 | SAEF | Sanima Equity Fund | 0 | 10 | 10 | 2019-09-06 Closed |
| 60 | NICGF | NIC Asia Growth Fund | 0 | 10 | 10 | 2019-08-30 Closed |
| 61 | SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | 24 | 1.27 | 25.27 | - |
| 62 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 7.61 | 0.4 | 8.01 | - |
| 63 | SABSL | Sabaiko Laghubitta Bittiya Sanstha Limited | 13 | 0.68 | 13.68 | - |
| 64 | SPARS | Sparsha Laghubitta Bittiya Sanstha Limited | 13 | 0.68 | 13.68 | - |
| 65 | SHIVM | Shivam Cements Limited | 0 | 15.78 | 15.78 | 16-10-19 |
| 66 | NIBLACE | NIBL Ace Capital Limited | 0 | 20 | 20 | - |
| 67 | GBIMEL | Global IME Capital Limited | 0 | 16.84 | 16.84 | - |
| 68 | JACL | Janata Capital Limited | 0 | 8 | 8 | - |
| 69 | KCL | Kumari Capital Limited | 0 | 2 | 2 | - |
| 70 | SHKSL | Shree Krishna Securities Limited | 0 | 10.53 | 10.53 | - |
| 71 | NATBIL | National Banking Institute Limited | 0 | 5 | 5 | - |
Comments
Post a Comment